Technical Limits (legacy)
We enforce technical limits to ensure the shared-service infrastructure functions without interruption. Only use Contentful software and services if you agree with the technical limits outlined below. The limits below apply to legacy plans (introduced before April 16, 2018), while customers on current plans are subject to limits listed on the technical limits page.
Technical limits for the On Demand tier
Organizations on the on demand tier are subject to the following technical limits:
Metric | Maximum quota | Unit of measure |
---|---|---|
Content Management API (CMA) calls | 10 | Calls per second |
Content types | 500 | Number per organization |
Content type fields | 50 | Number of fields per content type |
Environments | 100 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Space creation | 10 | Number per hour |
Organization creation | 10 | Number per user |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per organization |
Locales | 10 | Number per space |
Request size | 1 | MB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Image size | 20 | MB per image |
Asset or image filename length | 256 | Characters with extension |
Asset size, which includes images that are larger than the image size limit (paid accounts) | 1000 | MB per asset |
Asset size, which includes images that are larger than the image size limit (free accounts) | 50 | MB per asset |
Long text field | 50,000 | Characters per field |
Short text field | 255 | Characters per field |
Short text, list field | 1,000 | Items per field |
References, many field | 1,000 | Linked entries per field |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
If you require higher limits, consider upgrading to the committed service tier, which comes with higher default limits and the ability to purchase custom usage-quotas for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Technical limits for the Committed tier
For cumulative metrics, organizations hosted on the committed infrastructure are subject to the following technical limits:
Metric | Maximum quota | Unit of measure |
---|---|---|
Content Management API (CMA) calls | 15 | Calls per second |
Content types | 1,000 | Number per organization |
Content type fields | 50 | Number of fields per content type |
Environments | 100 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Space creation | 10 | Number per hour |
Organization creation | 10 | Number per user |
API keys | 200 | Number per organization |
Webhooks | 100 | Number per organization |
Locales | 100 | Number per space |
Request size | 1 | MB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Custom roles | 50 | Number per organization |
Image size | 20 | MB per image |
Asset or image filename length | 256 | Characters with extension |
Asset size, which includes images that are larger than the image size limit | 1000 | MB per asset |
Long text field | 50,000 | Characters per field |
Short text field | 255 | Characters per field |
Short text, list field | 1,000 | Items per field |
References, many field | 1,000 | Linked entries per field |
If you require higher limits, contact the account manager or Contentful support to discuss available options.